<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mark Douthwright</title>
	<atom:link href="http://www.douthwright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douthwright.com</link>
	<description>Technical Designer</description>
	<pubDate>Sat, 29 Nov 2008 21:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Fun With Virtual Lego</title>
		<link>http://www.douthwright.com/2008/11/18/fun-with-virtual-lego/</link>
		<comments>http://www.douthwright.com/2008/11/18/fun-with-virtual-lego/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:05:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=158</guid>
		<description><![CDATA[Modeling Lego can be tricky.  Not only are there all those raised bumps (called &#8220;Studs&#8221;, I think), for a photo-realistic render, you want to reveal all of those minute seams between each brick.  Add to that the glossy, and somewhat, reflective surfaces and it&#8217;s already sounding like a pretty big hill to climb.
Now if you [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/11/18/fun-with-virtual-lego/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Model - Zombie Fighter - Carl Squared</title>
		<link>http://www.douthwright.com/2008/11/16/3d-model-zombie-fighter-carl-squared/</link>
		<comments>http://www.douthwright.com/2008/11/16/3d-model-zombie-fighter-carl-squared/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:47:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[3D model]]></category>

		<category><![CDATA[carl squared]]></category>

		<category><![CDATA[carl2]]></category>

		<category><![CDATA[zombie alien]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s some more of the same episode 45 of Carl Squared involving the Zombie Aliens From Outer Space.  This time, I designed half graves, half flying saucers (as per the script).  I know, it&#8217;s beyond weird, but that&#8217;s what the Writer wrote it to be.  Any ways, it was fun.

The Zombie Fighters as they appeared [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/11/16/3d-model-zombie-fighter-carl-squared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Model - Zombie Mothership - Carl Squared</title>
		<link>http://www.douthwright.com/2008/10/22/previous-3d-model-the-zombie-mothership/</link>
		<comments>http://www.douthwright.com/2008/10/22/previous-3d-model-the-zombie-mothership/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:57:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[3D model]]></category>

		<category><![CDATA[carl squared]]></category>

		<category><![CDATA[carl2]]></category>

		<category><![CDATA[toon shaded]]></category>

		<category><![CDATA[zombie mothership]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=108</guid>
		<description><![CDATA[Here&#8217;s a design I came up with a couple of years ago for Episode No.45 of the television series &#8220;Carl Squared&#8221;.
Here&#8217;s one of the shots it was used in:

I had been asked to design and produce a few shots in 3D for a video game that the main characters were playing.  It was called &#8220;Zombie [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/10/22/previous-3d-model-the-zombie-mothership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animation Page is a Go!</title>
		<link>http://www.douthwright.com/2008/10/06/animation-page-is-a-go/</link>
		<comments>http://www.douthwright.com/2008/10/06/animation-page-is-a-go/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:19:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=97</guid>
		<description><![CDATA[A small sampling of animation I have done in Flash over the past few years. Click on &#8220;Animation&#8221; in the Menu Bar above or in the side-bar to the right of this page.
]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/10/06/animation-page-is-a-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problem Saving Maya Preferences</title>
		<link>http://www.douthwright.com/2008/08/08/problem-saving-maya-preferences/</link>
		<comments>http://www.douthwright.com/2008/08/08/problem-saving-maya-preferences/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:22:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=73</guid>
		<description><![CDATA[I just came across this little Maya oddity and solution.  I thought I would share it.
When you first launch Maya, you see the following message in the feedback box at the bottom of your workspace&#8230;
Error: Warning: Not all preferences were saved. See Script Editor for details.
Description:
Maya doesn&#8217;t retain any changes you have made to your [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/08/08/problem-saving-maya-preferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Character Project</title>
		<link>http://www.douthwright.com/2008/07/21/a-new-character-project/</link>
		<comments>http://www.douthwright.com/2008/07/21/a-new-character-project/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:23:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=56</guid>
		<description><![CDATA[In the coming months I will be collaborating with a 2D character/animator to create a character who they have designed and animated in 2D, I will model and rig it and they will take back to animate.  As a matter of fact, the character has already been animated so we know where we&#8217;re headed.  We [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/07/21/a-new-character-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Intro Workshops Finished, What&#8217;s Next?</title>
		<link>http://www.douthwright.com/2008/06/24/3d-intro-workshops-finished-whats-next/</link>
		<comments>http://www.douthwright.com/2008/06/24/3d-intro-workshops-finished-whats-next/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:54:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=55</guid>
		<description><![CDATA[The three weekend workshops have come to an end and I wish to thank all who signed up to show their support of the project in the beginning, and I especially want to thank those who were able to make it out to the workshops.
So now that almost twenty people have had a brief introduction [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/06/24/3d-intro-workshops-finished-whats-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 of 3 Workshops Completed</title>
		<link>http://www.douthwright.com/2008/06/01/the-second-of-3-workshops-completed/</link>
		<comments>http://www.douthwright.com/2008/06/01/the-second-of-3-workshops-completed/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:20:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[3D Workshop]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=50</guid>
		<description><![CDATA[
- Modeling lesson - &#8220;Adding a door to the dungeon&#8221;
On Saturday, we had another full house.  All eight seats were taken and the night was packed with &#8220;3D goodness&#8221;.  This time I wasn&#8217;t surprised when the final hour rolled around and we hadn&#8217;t started talking about animation yet.  Having learned from the [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/06/01/the-second-of-3-workshops-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work postponed on Helmet 1 model</title>
		<link>http://www.douthwright.com/2008/05/21/work-postponed-on-helmet-1-model/</link>
		<comments>http://www.douthwright.com/2008/05/21/work-postponed-on-helmet-1-model/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:51:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[fighter pilot helmet]]></category>

		<category><![CDATA[helmet]]></category>

		<category><![CDATA[pilot helmet]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=42</guid>
		<description><![CDATA[As with most things that are done in our &#8220;spare time&#8221;, work on another 3D project has come along and taken over all of my time.  Not to worry though, I will get back to the helmet soon. In the meantime, enjoy this wireframe shaded view of Helmet No.1 with the rigged visor in [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/05/21/work-postponed-on-helmet-1-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First 3D Workshop</title>
		<link>http://www.douthwright.com/2008/05/05/first-3d-workshop/</link>
		<comments>http://www.douthwright.com/2008/05/05/first-3d-workshop/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:28:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[3D Training]]></category>

		<category><![CDATA[3D Workshop]]></category>

		<guid isPermaLink="false">http://www.douthwright.com/?p=25</guid>
		<description><![CDATA[The first 3D workshop has come and gone.  We had a full house of eight people.  We ran out of time when it came to the Animation half of the workshop.  After I descried a typical 3D pipeline, spent a solid hour just on Maya&#8217;s interface, most of the time was spent on modeling (where [...]]]></description>
		<wfw:commentRss>http://www.douthwright.com/2008/05/05/first-3d-workshop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
